Potion Seller:
| Name: | Potion Seller | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | muricanman | ||||||||||||||||||||||||||||||
| Creator: | muricanman | ||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | ||||||||||||||||||||||||||||||
| Region: | Verdant Hills | ||||||||||||||||||||||||||||||
| Race: | Human | ||||||||||||||||||||||||||||||
| Culture: | Arkadian | ||||||||||||||||||||||||||||||
| Religion: | Kalcedenic Avalonia | ||||||||||||||||||||||||||||||
| Character Type: | Archmage | ||||||||||||||||||||||||||||||
| Character Subtype: | Scholar | ||||||||||||||||||||||||||||||
| Strengths: |
charisma magic |
||||||||||||||||||||||||||||||
| Weaknesses: |
rulership strategy |
||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | ||||||||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||||||||
| Age: | 1 | ||||||||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||||||||
| Age Status: | Adult | ||||||||||||||||||||||||||||||
| Health Status: | Healthy | ||||||||||||||||||||||||||||||
| Death Chance: | 0% | ||||||||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||||||||
| Stat Gain Chance: | 0% | ||||||||||||||||||||||||||||||
| Rulership: | -4 / 2 | ||||||||||||||||||||||||||||||
| Cunning: | 0 / 4 | ||||||||||||||||||||||||||||||
| Charisma: | 4 / 6 | ||||||||||||||||||||||||||||||
| Prowess: | 0 / 4 | ||||||||||||||||||||||||||||||
| Magic: | 4 / 6 | ||||||||||||||||||||||||||||||
| Strategy: | -4 / 2 | ||||||||||||||||||||||||||||||
| Positive Quirk: | Observant | ||||||||||||||||||||||||||||||
| Negative Quirk: | Apathetic | ||||||||||||||||||||||||||||||
| Magic Points: | 4 / 12 | ||||||||||||||||||||||||||||||
| Magic Point Production: | 4 | ||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||
| Notes: |
|